<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>(DJIA) Dow Jones Television: Latest Stock Market Videos!</title>
	<atom:link href="http://djia.tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://djia.tv</link>
	<description>Dow Jones Television</description>
	<lastBuildDate>Thu, 17 May 2012 16:00:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>IDF denies Palestinians injured in Gaza artillery strike</title>
		<link>http://djia.tv/russia-today/idf-denies-palestinians-injured-in-gaza-artillery-strike/</link>
		<comments>http://djia.tv/russia-today/idf-denies-palestinians-injured-in-gaza-artillery-strike/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:00:54 +0000</pubDate>
		<dc:creator>Russia Today</dc:creator>
				<category><![CDATA[Russia Today]]></category>
		<category><![CDATA[artillery]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[blast]]></category>
		<category><![CDATA[civilians]]></category>
		<category><![CDATA[gaza]]></category>
		<category><![CDATA[idf]]></category>
		<category><![CDATA[injured]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[jerusalem]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[palestine]]></category>
		<category><![CDATA[paula]]></category>
		<category><![CDATA[rt]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[slier]]></category>
		<category><![CDATA[soldiers]]></category>
		<category><![CDATA[strike]]></category>
		<category><![CDATA[strip]]></category>

		<guid isPermaLink="false">http://djia.tv/russia-today/idf-denies-palestinians-injured-in-gaza-artillery-strike/</guid>
		<description><![CDATA[<a href="http://djia.tv/russia-today/idf-denies-palestinians-injured-in-gaza-artillery-strike/"><img align="left" hspace="5" width="150" height="150" src="http://djia.tv/wp-content/uploads/mvbthumbs/img_27593_idf-denies-palestinians-injured-in-gaza-artillery-strike-150x150.jpg" class="alignleft tfe wp-post-image" alt="img_27593_idf-denies-palestinians-injured-in-gaza-artillery-strike.jpg" title="img_27593_idf-denies-palestinians-injured-in-gaza-artillery-strike.jpg" /></a>Israel&#8217;s denying reports that its army has shelled parts of Gaza, wounding several civilians. The claims come from Palestinian doctors, who say they&#8217;re treating the casualties. The latest from our Middle East correspondent Paula Slier. Subscribe to RT! Watch RT LIVE on our website rt.com Like us on Facebook Follow us on Twitter twitter.com Follow [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://djia.tv/russia-today/idf-denies-palestinians-injured-in-gaza-artillery-strike/"><img src="http://djia.tv/wp-content/uploads/mvbthumbs/img_27593_idf-denies-palestinians-injured-in-gaza-artillery-strike.jpg" alt="IDF denies Palestinians injured in Gaza artillery strike" border="10" align="left" style="width:120px;height:80px;"></a>Israel&#8217;s denying reports that its army has shelled parts of Gaza, wounding several civilians. The claims come from Palestinian doctors, who say they&#8217;re treating the casualties. The latest from our Middle East correspondent Paula Slier. Subscribe to RT!  Watch RT LIVE on our website rt.com Like us on Facebook  Follow us on Twitter twitter.com Follow us on Google+ plus.google.com RT (Russia Today) is a global news network broadcasting from Moscow and Washington studios. RT is the first news channel to break the 500 million YouTube views benchmark.<br clear="all"></p>
<p><span id="more-27593"></span>
<p><center><!--videoplayer--><iframe title="YouTube video player" class="youtube-player" type="text/html" width="588" height="370" src="http://www.youtube.com/embed/3xfsIWzvcSQ?rel=0" frameborder="0" allowFullScreen></iframe><!--endvideoplayer--></center></p>
]]></content:encoded>
			<wfw:commentRss>http://djia.tv/russia-today/idf-denies-palestinians-injured-in-gaza-artillery-strike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameron slams Euro bosses as people pull the plug</title>
		<link>http://djia.tv/russia-today/cameron-slams-euro-bosses-as-people-pull-the-plug/</link>
		<comments>http://djia.tv/russia-today/cameron-slams-euro-bosses-as-people-pull-the-plug/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:00:53 +0000</pubDate>
		<dc:creator>Russia Today</dc:creator>
				<category><![CDATA[Russia Today]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[athens]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bosses]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[cameron]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[david]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[greek]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[or]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[plug]]></category>
		<category><![CDATA[pull]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[rt]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[slams]]></category>
		<category><![CDATA[taxation]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://djia.tv/russia-today/cameron-slams-euro-bosses-as-people-pull-the-plug/</guid>
		<description><![CDATA[<a href="http://djia.tv/russia-today/cameron-slams-euro-bosses-as-people-pull-the-plug/"><img align="left" hspace="5" width="150" height="150" src="http://djia.tv/wp-content/uploads/mvbthumbs/img_27591_cameron-slams-euro-bosses-as-people-pull-the-plug-150x150.jpg" class="alignleft tfe wp-post-image" alt="img_27591_cameron-slams-euro-bosses-as-people-pull-the-plug.jpg" title="img_27591_cameron-slams-euro-bosses-as-people-pull-the-plug.jpg" /></a>Britain&#8217;s Prime Minister says the Eurozone must make up or break up. David Cameron told business leaders that the beleagured single currency countries are at a crossroads which demands urgent action to avoid sparking a global depression. Subscribe to RT! Watch RT LIVE on our website rt.com Like us on Facebook Follow us on Twitter [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://djia.tv/russia-today/cameron-slams-euro-bosses-as-people-pull-the-plug/"><img src="http://djia.tv/wp-content/uploads/mvbthumbs/img_27591_cameron-slams-euro-bosses-as-people-pull-the-plug.jpg" alt="Cameron slams Euro bosses as people pull the plug" border="10" align="left" style="width:120px;height:80px;"></a>Britain&#8217;s Prime Minister says the Eurozone must make up or break up. David Cameron told business leaders that the beleagured single currency countries are at a crossroads which demands urgent action to avoid sparking a global depression. Subscribe to RT!  Watch RT LIVE on our website rt.com Like us on Facebook  Follow us on Twitter twitter.com Follow us on Google+ plus.google.com RT (Russia Today) is a global news network broadcasting from Moscow and Washington studios. RT is the first news channel to break the 500 million YouTube views benchmark.<br clear="all"></p>
<p><span id="more-27591"></span>
<p><center><!--videoplayer--><iframe title="YouTube video player" class="youtube-player" type="text/html" width="588" height="370" src="http://www.youtube.com/embed/LAbZqgHSC78?rel=0" frameborder="0" allowFullScreen></iframe><!--endvideoplayer--></center></p>
]]></content:encoded>
			<wfw:commentRss>http://djia.tv/russia-today/cameron-slams-euro-bosses-as-people-pull-the-plug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Grexit: Army on streets &amp; border shutdown&#8217;</title>
		<link>http://djia.tv/russia-today/grexit-army-on-streets-border-shutdown/</link>
		<comments>http://djia.tv/russia-today/grexit-army-on-streets-border-shutdown/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:00:53 +0000</pubDate>
		<dc:creator>Russia Today</dc:creator>
				<category><![CDATA[Russia Today]]></category>
		<category><![CDATA[aditya]]></category>
		<category><![CDATA[athens]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[chakrabortty]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[greek]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[rt]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[taxation]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://djia.tv/russia-today/grexit-army-on-streets-border-shutdown/</guid>
		<description><![CDATA[<a href="http://djia.tv/russia-today/grexit-army-on-streets-border-shutdown/"><img align="left" hspace="5" width="150" height="150" src="http://djia.tv/wp-content/uploads/mvbthumbs/img_27589_grexit-army-on-streets-border-shutdown-150x150.jpg" class="alignleft tfe wp-post-image" alt="img_27589_grexit-army-on-streets-border-shutdown.jpg" title="img_27589_grexit-army-on-streets-border-shutdown.jpg" /></a>European politicians failed to see that the single currency&#8217;s existence is in peril, trying to blame the system&#8217;s failures on individual countries, Aditya Chakrabortty, lead economics writer for The Guardian newspaper, told RT. Subscribe to RT! Watch RT LIVE on our website rt.com Like us on Facebook Follow us on Twitter twitter.com Follow us on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://djia.tv/russia-today/grexit-army-on-streets-border-shutdown/"><img src="http://djia.tv/wp-content/uploads/mvbthumbs/img_27589_grexit-army-on-streets-border-shutdown.jpg" alt="'Grexit: Army on streets &#038; border shutdown'" border="10" align="left" style="width:120px;height:80px;"></a>European politicians failed to see that the single currency&#8217;s existence is in peril, trying to blame the system&#8217;s failures on individual countries, Aditya Chakrabortty, lead economics writer for The Guardian newspaper, told RT. Subscribe to RT!  Watch RT LIVE on our website rt.com Like us on Facebook  Follow us on Twitter twitter.com Follow us on Google+ plus.google.com RT (Russia Today) is a global news network broadcasting from Moscow and Washington studios. RT is the first news channel to break the 500 million YouTube views benchmark.<br clear="all"></p>
<p><span id="more-27589"></span>
<p><center><!--videoplayer--><iframe title="YouTube video player" class="youtube-player" type="text/html" width="588" height="370" src="http://www.youtube.com/embed/VT6n5H7EA4Y?rel=0" frameborder="0" allowFullScreen></iframe><!--endvideoplayer--></center></p>
]]></content:encoded>
			<wfw:commentRss>http://djia.tv/russia-today/grexit-army-on-streets-border-shutdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Brother watches Americans through surveillance cameras</title>
		<link>http://djia.tv/press-tv/big-brother-watches-americans-through-surveillance-cameras/</link>
		<comments>http://djia.tv/press-tv/big-brother-watches-americans-through-surveillance-cameras/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:00:51 +0000</pubDate>
		<dc:creator>Press TV</dc:creator>
				<category><![CDATA[Press TV]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[brother]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[citizens]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[intelli]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[pittsburgh]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[spy]]></category>
		<category><![CDATA[streetlights]]></category>
		<category><![CDATA[streets]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[through]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[watches]]></category>

		<guid isPermaLink="false">http://djia.tv/press-tv/big-brother-watches-americans-through-surveillance-cameras/</guid>
		<description><![CDATA[<a href="http://djia.tv/press-tv/big-brother-watches-americans-through-surveillance-cameras/"><img align="left" hspace="5" width="150" height="150" src="http://djia.tv/wp-content/uploads/mvbthumbs/img_27587_big-brother-watches-americans-through-surveillance-cameras-150x150.jpg" class="alignleft tfe wp-post-image" alt="img_27587_big-brother-watches-americans-through-surveillance-cameras.jpg" title="img_27587_big-brother-watches-americans-through-surveillance-cameras.jpg" /></a>Street lights can be helpful for public safety in many US cities, and with cameras attached they can monitor traffic; even be effective enough to reduce accidents say experts. Colin Campbell, Press TV, Washington]]></description>
			<content:encoded><![CDATA[<p><a href="http://djia.tv/press-tv/big-brother-watches-americans-through-surveillance-cameras/"><img src="http://djia.tv/wp-content/uploads/mvbthumbs/img_27587_big-brother-watches-americans-through-surveillance-cameras.jpg" alt="Big Brother watches Americans through surveillance cameras" border="10" align="left" style="width:120px;height:80px;"></a>Street lights can be helpful for public safety in many US cities, and with cameras attached they can monitor traffic; even be effective enough to reduce accidents say experts. Colin Campbell, Press TV, Washington<br clear="all"></p>
<p><span id="more-27587"></span>
<p><center><!--videoplayer--><iframe title="YouTube video player" class="youtube-player" type="text/html" width="588" height="370" src="http://www.youtube.com/embed/0huelgxg1Sw?rel=0" frameborder="0" allowFullScreen></iframe><!--endvideoplayer--></center></p>
]]></content:encoded>
			<wfw:commentRss>http://djia.tv/press-tv/big-brother-watches-americans-through-surveillance-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Crippling Crisis-News Analysis-05-16-2012</title>
		<link>http://djia.tv/press-tv/eu-crippling-crisis-news-analysis-05-16-2012/</link>
		<comments>http://djia.tv/press-tv/eu-crippling-crisis-news-analysis-05-16-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:00:51 +0000</pubDate>
		<dc:creator>Press TV</dc:creator>
				<category><![CDATA[Press TV]]></category>
		<category><![CDATA[alternativas]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[bail]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[constantine]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[de]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[dixon]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[exit]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[fundacion]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[la]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mandates]]></category>
		<category><![CDATA[manuel]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[outs]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rising]]></category>
		<category><![CDATA[rocha]]></category>
		<category><![CDATA[shockwaves]]></category>
		<category><![CDATA[simon]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[venizelos]]></category>
		<category><![CDATA[votes]]></category>
		<category><![CDATA[zone]]></category>

		<guid isPermaLink="false">http://djia.tv/press-tv/eu-crippling-crisis-news-analysis-05-16-2012/</guid>
		<description><![CDATA[<a href="http://djia.tv/press-tv/eu-crippling-crisis-news-analysis-05-16-2012/"><img align="left" hspace="5" width="150" height="150" src="http://djia.tv/wp-content/uploads/mvbthumbs/img_27585_eu-crippling-crisis-news-analysis-05-16-2012-150x150.jpg" class="alignleft tfe wp-post-image" alt="img_27585_eu-crippling-crisis-news-analysis-05-16-2012.jpg" title="img_27585_eu-crippling-crisis-news-analysis-05-16-2012.jpg" /></a>With Greece in a last-ditch effort to broker a deal for a coalition government, another election has been announced. But is that the solution? From a coalition govt. to an emergency govt., to a technocrat govt: None has worked. If Greece was to fall, what is going to happen to the Eurozone, where the 17 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://djia.tv/press-tv/eu-crippling-crisis-news-analysis-05-16-2012/"><img src="http://djia.tv/wp-content/uploads/mvbthumbs/img_27585_eu-crippling-crisis-news-analysis-05-16-2012.jpg" alt="EU Crippling Crisis-News Analysis-05-16-2012" border="10" align="left" style="width:120px;height:80px;"></a>With Greece in a last-ditch effort to broker a deal for a coalition government, another election has been announced. But is that the solution? From a coalition govt. to an emergency govt., to a technocrat govt: None has worked. If Greece was to fall, what is going to happen to the Eurozone, where the 17 member bloc has had bleak growth, or no growth, like France? That&#8217;s what we&#8217;ll be looking at in this edition of the Press TV News Analysis, including the effects that a Eurozone fall-out will have around the world, like in the US. Follow our Facebook on:  Follow our Twitter on: twitter.com<br clear="all"></p>
<p><span id="more-27585"></span>
<p><center><!--videoplayer--><iframe title="YouTube video player" class="youtube-player" type="text/html" width="588" height="370" src="http://www.youtube.com/embed/PLXGzj8-CBs?rel=0" frameborder="0" allowFullScreen></iframe><!--endvideoplayer--></center></p>
]]></content:encoded>
			<wfw:commentRss>http://djia.tv/press-tv/eu-crippling-crisis-news-analysis-05-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JP Morgan Slides As Trading Loss Widens: NYT</title>
		<link>http://djia.tv/fnno/jp-morgan-slides-as-trading-loss-widens-nyt/</link>
		<comments>http://djia.tv/fnno/jp-morgan-slides-as-trading-loss-widens-nyt/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:00:49 +0000</pubDate>
		<dc:creator>Financial News Network Online</dc:creator>
				<category><![CDATA[FNNO]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[dimon]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[jamie]]></category>
		<category><![CDATA[jp]]></category>
		<category><![CDATA[jpm]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[morgan]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://djia.tv/fnno/jp-morgan-slides-as-trading-loss-widens-nyt/</guid>
		<description><![CDATA[<a href="http://djia.tv/fnno/jp-morgan-slides-as-trading-loss-widens-nyt/"><img align="left" hspace="5" width="150" height="150" src="http://djia.tv/wp-content/uploads/mvbthumbs/img_27583_jp-morgan-slides-as-trading-loss-widens-nyt-150x150.jpg" class="alignleft tfe wp-post-image" alt="img_27583_jp-morgan-slides-as-trading-loss-widens-nyt.jpg" title="img_27583_jp-morgan-slides-as-trading-loss-widens-nyt.jpg" /></a>It keeps getting worse for JP Morgan Chase. The big bank is currently down over 3% in early trading on news their trading loss might increase. According to the New York Times, the originally reported $2 billion trading loss has surged by at least $1 billion. JP Morgan CEO Jamie Dimon said that the $2 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://djia.tv/fnno/jp-morgan-slides-as-trading-loss-widens-nyt/"><img src="http://djia.tv/wp-content/uploads/mvbthumbs/img_27583_jp-morgan-slides-as-trading-loss-widens-nyt.jpg" alt="JP Morgan Slides As Trading Loss Widens: NYT" border="10" align="left" style="width:120px;height:80px;"></a>It keeps getting worse for JP Morgan Chase. The big bank is currently down over 3% in early trading on news their trading loss might increase. According to the New York Times, the originally reported $2 billion trading loss has surged by at least $1 billion. JP Morgan CEO Jamie Dimon said that the $2 billion in losses announced last week could double within the next few quarters depending to day-to-day market fluctuations. The overall health of the bank is currently strong, even with the additional losses. However, shareholders are worried that JP Morgan will cut its annual dividend to make up for losses. As of right now, the bank says there is no plan to do that. However, bank analysts are saying that if losses continue to rise the bank might not have a choice.<br clear="all"></p>
<p><span id="more-27583"></span>
<p><center><!--videoplayer--><iframe title="YouTube video player" class="youtube-player" type="text/html" width="588" height="370" src="http://www.youtube.com/embed/0OejEdQ0c0w?rel=0" frameborder="0" allowFullScreen></iframe><!--endvideoplayer--></center></p>
]]></content:encoded>
			<wfw:commentRss>http://djia.tv/fnno/jp-morgan-slides-as-trading-loss-widens-nyt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sears Announces New Spin-Off of Canadian Business</title>
		<link>http://djia.tv/fnno/sears-announces-new-spin-off-of-canadian-business/</link>
		<comments>http://djia.tv/fnno/sears-announces-new-spin-off-of-canadian-business/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:00:49 +0000</pubDate>
		<dc:creator>Financial News Network Online</dc:creator>
				<category><![CDATA[FNNO]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[holdings]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[sears]]></category>
		<category><![CDATA[shld]]></category>
		<category><![CDATA[spin-off]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://djia.tv/fnno/sears-announces-new-spin-off-of-canadian-business/</guid>
		<description><![CDATA[<a href="http://djia.tv/fnno/sears-announces-new-spin-off-of-canadian-business/"><img align="left" hspace="5" width="150" height="150" src="http://djia.tv/wp-content/uploads/mvbthumbs/img_27581_sears-announces-new-spin-off-of-canadian-business-150x150.jpg" class="alignleft tfe wp-post-image" alt="img_27581_sears-announces-new-spin-off-of-canadian-business.jpg" title="img_27581_sears-announces-new-spin-off-of-canadian-business.jpg" /></a>Sears Holdings (NASDAQ:SHLD) announced today its board of directors has approved a spin-off related to its subsidiary Sears Canada. The company owns about 95% of Sears Canada and says it plans to distribute a huge chunk of it to shareholders, keeping a 51% stake. Both companies say the spinoff will hopefully cut costs and raise [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://djia.tv/fnno/sears-announces-new-spin-off-of-canadian-business/"><img src="http://djia.tv/wp-content/uploads/mvbthumbs/img_27581_sears-announces-new-spin-off-of-canadian-business.jpg" alt="Sears Announces New Spin-Off of Canadian Business" border="10" align="left" style="width:120px;height:80px;"></a>Sears Holdings (NASDAQ:SHLD) announced today its board of directors has approved a spin-off related to its subsidiary Sears Canada. The company owns about 95% of Sears Canada and says it plans to distribute a huge chunk of it to shareholders, keeping a 51% stake. Both companies say the spinoff will hopefully cut costs and raise cash to help focus each business, which have been struggling with declining sales. Two years ago, Sears Holdings bought a 17.3 percent stake in the Canadian unit from a hedge fund manager and is now most likely getting rid of most of that purchase. Sears Holdings is soaring on this news, the company is currently up over 8% to $54.82.<br clear="all"></p>
<p><span id="more-27581"></span>
<p><center><!--videoplayer--><iframe title="YouTube video player" class="youtube-player" type="text/html" width="588" height="370" src="http://www.youtube.com/embed/DK86OdUAd1s?rel=0" frameborder="0" allowFullScreen></iframe><!--endvideoplayer--></center></p>
]]></content:encoded>
			<wfw:commentRss>http://djia.tv/fnno/sears-announces-new-spin-off-of-canadian-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Tree Tops Estimates, But Sandbags Guidance</title>
		<link>http://djia.tv/fnno/dollar-tree-tops-estimates-but-sandbags-guidance/</link>
		<comments>http://djia.tv/fnno/dollar-tree-tops-estimates-but-sandbags-guidance/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:00:48 +0000</pubDate>
		<dc:creator>Financial News Network Online</dc:creator>
				<category><![CDATA[FNNO]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dtg]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[eps]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://djia.tv/fnno/dollar-tree-tops-estimates-but-sandbags-guidance/</guid>
		<description><![CDATA[<a href="http://djia.tv/fnno/dollar-tree-tops-estimates-but-sandbags-guidance/"><img align="left" hspace="5" width="150" height="150" src="http://djia.tv/wp-content/uploads/mvbthumbs/img_27579_dollar-tree-tops-estimates-but-sandbags-guidance-150x150.jpg" class="alignleft tfe wp-post-image" alt="img_27579_dollar-tree-tops-estimates-but-sandbags-guidance.jpg" title="img_27579_dollar-tree-tops-estimates-but-sandbags-guidance.jpg" /></a>Dollar Tree (NASDAQ:DLTR) reported positive earnings this morning. Posting an Q1 EPS of $1, topping estimates of $0.97. The company reported revenues of $1.72 billion, also above estimates of $1.69 billion. However, Dollar Tree&#8217;s outlook for the next quarter and beyond is not as spectacular. The company sees Q2 EPS 87c-93c vs. estimates of 95c, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://djia.tv/fnno/dollar-tree-tops-estimates-but-sandbags-guidance/"><img src="http://djia.tv/wp-content/uploads/mvbthumbs/img_27579_dollar-tree-tops-estimates-but-sandbags-guidance.jpg" alt="Dollar Tree Tops Estimates, But Sandbags Guidance" border="10" align="left" style="width:120px;height:80px;"></a>Dollar Tree (NASDAQ:DLTR) reported positive earnings this morning. Posting an Q1 EPS of $1, topping estimates of $0.97. The company reported revenues of $1.72 billion, also above estimates of $1.69 billion. However, Dollar Tree&#8217;s outlook for the next quarter and beyond is not as spectacular. The company sees Q2 EPS 87c-93c vs. estimates of 95c, and Q2 revenues of $1.66 billion &#8211; $1.7 billion, vs. estimates of $1.7 billion. It also sees Q2 comps up in the low to mid single-digit range. Dollar Tree forecasts FY 2013 EPS of $4.74- $4.94, vs. its prior guidance of $4.65-$4.90 given on February 22nd, and estimates of $4.93. Investors are not happy with the lowered guidance. Dollar Tree is down 4% to $97.17.<br clear="all"></p>
<p><span id="more-27579"></span>
<p><center><!--videoplayer--><iframe title="YouTube video player" class="youtube-player" type="text/html" width="588" height="370" src="http://www.youtube.com/embed/61z1o93hdvI?rel=0" frameborder="0" allowFullScreen></iframe><!--endvideoplayer--></center></p>
]]></content:encoded>
			<wfw:commentRss>http://djia.tv/fnno/dollar-tree-tops-estimates-but-sandbags-guidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alkermes Reports Narrower-Than-Expected Loss</title>
		<link>http://djia.tv/fnno/alkermes-reports-narrower-than-expected-loss/</link>
		<comments>http://djia.tv/fnno/alkermes-reports-narrower-than-expected-loss/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:00:48 +0000</pubDate>
		<dc:creator>Financial News Network Online</dc:creator>
				<category><![CDATA[FNNO]]></category>
